| SHOW HOURS | DIRECTIONS | VENDOR LOAD-IN | LUNCH ORDER |
| VIP VENDORS LOUNGE | DEDICATED HELP LINE | DOOR PRIZES | VENDOR MAP |
HOURS:
Friday 4/17 Vendor Load-In: 4pm – 8:00pm
Saturday 4/18 Morning Load-In: 8am – 10am
Saturday 4/18 Show Hours: 10am – 6pm
Sunday 4/19 Morning Load-In: 8:30am – 10am
Sunday 4/19 Show Hours: 10am – 5pm
Sunday 4/19 Vendor Load-Out: 5pm – 7pm
DO NOT START PACKING UP BEFORE WE CLOSE AT 6PM/5PM! Or at least if you DO start packing up, try not to make it too obvious? Please?
Smoking Policy
Please move as far away from the doors/entrances when going out to smoke. Washington law says you must be 25 feet from an entrance, but we have multiple people with asthma and sensitivities who have been affected by the smoke. It’s kind of our “Thing”. If possible, go to your car, at the very least move as far away from the entrance as possible. And please DO NOT SMOKE POT IN THE BUILDING OR CLOSE ENOUGH TO AN ENTRANCE TO WHERE WE SMELL IT IN THE BUILDING. Dude. Come on. Do an edible. Weed is great but the smell is not, especially to those are allergic, have sensitivities or asthma.
DIRECTIONS:
Evergreen State Fairgrounds, Monroe WA
Gary D. Weikel Event Center
EVERYBODY LOOK AT THE TERRIBLE MARK-UP I DID ON THE OLD MAP TO TRY AND SHOW THAT WE ARE IN A NEW BUILDING AND LAUGH! Laugh at me for my pathetic phone-based photo editing skills! So anyways, SOMETIMES the Google Maps gives weird directions on how to get to our exact building, but if you put in “Western Heritage Center, Monroe WA” it’ll take you right to us. But really, off of Highway 2, just look for the Oddmall signs. If you turn off US Highway 2 at Cascade View Drive? That’s your most direct route. When you are done unloading, go ahead and park in the “Yellow Lot” along with all the customers.
NOTE: Vendors who require ADA parking – there will be marked spots immediately outside our building. There is limited parking on the North side of the building, if you are able to park there instead of in the ADA spots, it is preferred to keep those open for customers. IF YOU DO NOT HAVE ADA PARKING OR PHYSICALLY NEED TO BE CLOSER, YOU WILL NEED TO MOVE TO THE YELLOW LOT. ABSOLUTELY NO ONE MAY PARK SOUTH OF OUR BUILDING (SEE ANGRY RED X’S BELOW)

VENDOR LOAD IN:
Friday 4/17 Vendor Load-In: 4pm – 8:00pm
Saturday 4/18 Morning Load-In: 8am – 10am
Sunday 4/18 Morning Load-In: 8:30am – 10am
Sunday 4/19 Vendor Load-Out: 5pm – 7pm
Friday night we will have NEARLY EVERY DOOR of the building open for you to load in; pull right up and unload, then get out of there so somebody else can unload, please! DO NOT DRIVE INTO THE BUILDING. Note: the bay doors off to the side of the lobby (near the bathrooms) will not be open because Slinky HQ is up against those doors.
There are no carts provided by the fairgrounds so bring your own way to get stuff in, and/or be prepared to share with your neighbors because that would be awfully sweet of you!
Bay doors will not be open on Saturday morning. They will open about an hour after the show closes on Sunday to allow vendors time to pack artwork that could blow away.
WE EXPECT EVERYONE TO BE SET-UP AND READY TO GO 20 MINUTES BEFORE SHOWTIME EACH DAY! This gives you time to get some coffee, run get that thing you forgot in your car, use the bathroom, complain to your neighbors about how Captain Slinky is such a jerk for making you show up 20 minutes before showtime… all that important stuff.
Once you are unloaded and ready to park, go ahead and park in the Yellow Lot as indicated on all the maps 🙂
LUNCH ORDER:
EXCITEMENT!!! You can now pre-order your lunch and get it delivered right to your space!!! Once we have the order form updated for SPRUNG 2026, you’ll find the link to it right here! (https://form.jotform.com/260837606370156) If you’re peckish before then, just head to the VIP Vendor Lounge for some free snacks on us!
· You must submit a separate form for each day you would like food delivery
· Form must be submitted by 11:59 PM THURSDAY 4/16
· Must pay in cash before show opens each day at the Captain Slinky Oddmall Headquarters
· No change will be given, because like many people my age, I fear change.
· You may not get the chip/drink choice specified. If you’re not OK with random chips/soda please do not order chips/soda!!
· If you’re ordering chips/drinks they must come from the same food truck you ordered the rest of your food from. We’re nice, but we’re not ‘running to three trucks for your one meal’ nice!
· Chips and drinks have too many rules, I know and I’m sorry.
· Deliveries start no earlier than noon each day
We have asked that the Food Trucks set up in the parking lot indicated on the map below, but experience has taught us that since the Food Trucks are technically working for The Fairgrounds and not US, they set up wherever they can find electrical outlets to power their stuff. Fingers crossed!
WIFI INFO (do not share)
ID: ESF_Vendor_Private
Password: Fairparkis#1
VIP VENDORS LOUNGE:
In the VIP Vendor’s Lounge we have FREE coffee, water, cocoa, tea and snacks. If you need a private place to destress or have a panic attack, I can suggest several locations around the building and the surrounding fairgrounds for these situations – just ask 🙂
DEDICATED HELP LINE:
For SPRUNG, I’ll mostly be right there at the back corner of the show working the Oddmall HQ because EVERYBODY wants to spin the Prize Wheel of Destiny and I’m the best at Carnival-Barking it. If you have any questions or concerns and can’t make it back to Oddmall HQ, just send us a text on THE VENDOR ASSISTANCE TEXT LINE!!!
You can send a text at any time DURING SHOW HOURS to (425) 780-5477 for any of these services!
BOOTH SITTING (Need a break? Let one of our minions watch your stuff for you – just try and keep it under 10 minutes or so, please!)
SECURITY (See someone shady or creepy? Send us a text and we’ll send someone official-looking (Mama Slinky) to intervene).
DRINK/SNACK DELIVERY (Need some coffee? Tea? Chips? Whatever you need, our staff can get it for you)
OTHER (I don’t know… what do YOU want one of our minions to do?)
DOOR PRIZE SUPPORT:
As always, we are advertising “Over 100 Valuable* Door Prizes”! When you check in, our Oddlings will ask you if you want to participate. YOU TOTALLY DO NOT HAVE TO PARTICIPATE, it’s just fun and gets everyone in a good mood 🙂 There are two options: Leave a prize with us at Oddmall HQ along with one of your business cards and we’ll hand it out, or we will take down your space number and send winners TO YOU AT YOUR SPACE to collect! Excellent opportunity to make sure folks associate your name and face with the awesome prize they walk away with, AND lets you tailor the prize to the person that wins 🙂 Our only request is that you make the prize an actual *thing* – no coupons, discounts or limited offers of any kind unless it’s, like, *in addition to* the physical prize they walk away with. It’s like “Your prize is that you get to give me your money YOU’RE WELCOME”!
VENDOR MAP AND LISTINGS:
NOW FEATURING TABLES AND CHAIRS! Here you will find a numbered map of the building and an alphabetical list of our vendors so you can find your space easily, as well as the number of tables and/or chairs you requested ($15 per table, $5 per chair) – now you can check and make sure we have your tables and chairs ready to go! If we DON’T have you marked down for any tables or chairs but you NEED tables and/or chairs, now’s your chance to fix that – just click the order form at https://form.jotform.com/260897649127169 (or on the picture of the map below) and we’ll take care of it! Please note that some of you had multiple business names, so please check all your possible before going “But what about MEEEEE?!?” After the Alphabetical listing, there’s a list of everybody by Space Number so you can see who your neighbor is! And that brings us to the end of our Vendor Packet. If you have any other questions, you know how to get hold of me 😉

ALPHABETICAL LISTING (So you can see where you are)
| Business Name | Space | Tables | Chairs |
| 2 Oldtakus | H07 | 1 | 2 |
| absolute creature vibes | G13 | 2 | 0 |
| anxious racoon press | F16 | 0 | 0 |
| Art by Erika Rae Heins | F13 | 0 | 1 |
| Art of Kelly Dean Verity | H10 | 0 | 0 |
| Artsplosion | F06 | 0 | 0 |
| Auntie’s Candies | F09 | 0 | 0 |
| Barnett Books | C09 | 0 | 0 |
| Bashful Yammering A&D | C11 | 0 | 0 |
| Batch Life | A08 | 0 | 0 |
| BB Pottery | H19 | 0 | 0 |
| Bellinghamsters | E10 | 0 | 0 |
| bfused | B04 | 0 | 0 |
| Birdie Threads | G08 | 0 | 0 |
| Black Fire Alchemy LLC | F17 | 0 | 0 |
| Bottom Line Co. | C04 | 0 | 0 |
| Catching Feelings | D09 | 0 | 0 |
| Chad Scherez | D05 | 0 | 0 |
| Chibi Yeti | F15 | 0 | 2 |
| Chooseomatic Books | B03 | 0 | 1 |
| Co-op of Creation/Author Desiree Horton | C05 | 0 | 0 |
| Coffee and Snacks LLC | G07 | 0 | 0 |
| Coffins by Robin Stuff Duck Company | F07 | 0 | 0 |
| Coil and Thread | B16 | 0 | 0 |
| Coven of Whimsy | E02 | 1 | 0 |
| Cozy Craft Coven | F12 | 0 | 0 |
| Crapathy | D07 | 0 | 0 |
| Crass Glass | A03 | 0 | 0 |
| croteaumacabre art + illustration | H08 | 1 | 1 |
| Crow Song Studio | B14 | 0 | 0 |
| Crown of Bone | B13 | 0 | 0 |
| Crummy Illustrations | Wall | 0 | 0 |
| Cultivation Games | H13 | 0 | 0 |
| Cultivation Games | H15 | 0 | 0 |
| Custom Cranium | H06 | 0 | 0 |
| DALZIEL Pins | E03 | 0 | 0 |
| Darling Illustrations.com | A04 | 0 | 0 |
| Dreammongers / Wizards Toy Box | B15 | 2 | 1 |
| Dreammongers / Wizards Toy Box | B17 | 2 | 1 |
| Dropping Needles Embroidery | H14 | 0 | 0 |
| Dulceskull | H17 | 0 | 0 |
| El Fuego Pepper Sauce | C19 | 0 | 0 |
| Eli Wolff Art | F11 | 0 | 0 |
| Ella Louie Art | F03 | 0 | 0 |
| Epona Tenjou Productions | D10 | 0 | 0 |
| Eshelman Leatherworks | C03 | 1 | 0 |
| Fingers Duke | B11 | 0 | 0 |
| Flashback Toys & More | G17 | 0 | 0 |
| Flat Moon Press | C07 | 0 | 0 |
| Following Snail Trails | B08 | 0 | 0 |
| for a lark | G19 | 0 | 0 |
| Forest Fancies/From the Earth Handmade Wears | G20 | 0 | 0 |
| Found Family Adventurecrafts | G06 | 0 | 0 |
| Frakking Bombs | C15 | 0 | 0 |
| Frakking Bombs | C17 | 0 | 0 |
| Frazzled Frog | E04 | 0 | 0 |
| Free Your Soul Sisters | C13 | 0 | 0 |
| Frozencritters | G01 | 0 | 0 |
| Frozencritters | G03 | 0 | 0 |
| fun concepts | B19 | 0 | 0 |
| fun concepts | B21 | 0 | 0 |
| Geeky Boutiquey | D19 | 0 | 0 |
| Geosartshop | E11 | 0 | 0 |
| Giusiana – Art With Meaning | G21 | 0 | 0 |
| Giusiana – Art With Meaning | G22 | 0 | 0 |
| Grim Reaper Studios | E17 | 0 | 0 |
| GRUNGE Haunts & Props | A07 | 0 | 0 |
| Haaz Labs | A05 | 0 | 0 |
| Handbasket Co | B10 | 0 | 0 |
| HappyBody Soaps | B12 | 0 | 0 |
| Harrison Webb Art | A16 | 0 | 0 |
| Helabella | C16 | 0 | 0 |
| Hinapls | G04 | 0 | 0 |
| Horse ‘n’ Round Studio | A09 | 0 | 0 |
| InDiPro Games | G14 | 0 | 0 |
| InDiPro Games | G16 | 0 | 0 |
| InkLore Art Studio | E05 | 0 | 0 |
| Isopaws Studio | H20 | 0 | 0 |
| JackAttackHero | C20 | 1 | 1 |
| Jets Toys | C08 | 0 | 0 |
| Jets Toys | C10 | 0 | 0 |
| joko swings | C22 | 0 | 0 |
| Just Liv Earrings | C12 | 0 | 0 |
| Karissa Kurious | H22 | 0 | 2 |
| Katie’s Mermaid Leather | F14 | 2 | 0 |
| linensinc | G02 | 0 | 0 |
| Lisa Kurt art + illustration | H05 | 2 | 1 |
| little dumpling arts | D01 | 0 | 0 |
| Little Knife Industries | E06 | 0 | 0 |
| Lizzy D’s Art | E07 | 0 | 0 |
| Lost Forest Ceramics | A12 | 0 | 0 |
| Magic Wants | D08 | 0 | 0 |
| Magical Me Gems and Oddities | A13 | 0 | 0 |
| Medusas Mark Tattoo | B09 | 0 | 0 |
| Meerkat Art | F18 | 0 | 0 |
| Mel’s Critters | E01 | 1 | 1 |
| Miniature Dragon Publishing | E18 | 1 | 2 |
| Mishu | D02 | 0 | 0 |
| Mishu | D04 | 0 | 0 |
| Monlux Illustration | B06 | 0 | 1 |
| Mourdrill’s Meats | A14 | 0 | 0 |
| Mr. Voidself Art | H18 | 0 | 0 |
| Mushroom Cottage | D03 | 0 | 0 |
| My Wandering Muse | C02 | 0 | 0 |
| Nerd Wood Designs | C14 | 0 | 0 |
| NG Kawaii Crafts | F10 | 0 | 0 |
| Nick the Hat | E08 | 0 | 0 |
| OddPetz Emporium | A02 | 0 | 0 |
| Pandora House Crafts LLC | B20 | 0 | 0 |
| Patty Cakes Bakes | D22 | 0 | 0 |
| Paul, Bearer of Oddities | C01 | 0 | 0 |
| Paymaster Games | D18 | 1 | 0 |
| Paymaster Games | D20 | 0 | 0 |
| Pearlie’s Poppets | H11 | 0 | 0 |
| Pie Bros | A06 | 0 | 0 |
| Pins and Needles | F19 | 0 | 0 |
| Pop Art Saints | A18 | 0 | 0 |
| Predatory Perennials LLC | A01 | 0 | 0 |
| Punk Rocket Designs | F21 | 0 | 0 |
| Radiant Ruby | D06 | 1 | 2 |
| Rain Born Studios | E09 | 0 | 0 |
| Raven Spirit Gifts | B01 | 0 | 0 |
| Raven Spirit Gifts | B02 | 0 | 0 |
| Read/Write Memory | B22 | 0 | 0 |
| Rhaay | F20 | 0 | 0 |
| Ruben The Artist | H16 | 0 | 0 |
| Rusty Bell Beard CO | G10 | 0 | 0 |
| San Miguel Art | F08 | 0 | 0 |
| Satrell Studio | A10 | 0 | 0 |
| scuffed cuffs | A20 | 0 | 0 |
| Shanna Duncan | H12 | 0 | 0 |
| silas goewey art | E12 | 1 | 2 |
| Sketchy Chelsea | D16 | 0 | 0 |
| Small Rini Lady | G12 | 0 | 0 |
| Snark Totes | A22 | 0 | 0 |
| Spell Book & Muse | C06 | 0 | 0 |
| Spiffy Chicken Art | G15 | 1 | 2 |
| Spoons to Rings & Things | D21 | 0 | 0 |
| Stray Chic | D15 | 0 | 0 |
| Studio Top Hat | A21 | 0 | 0 |
| Summer Soulstice Arts | E16 | 0 | 0 |
| Sunflower Pop Shop | A15 | 0 | 0 |
| Sunshine Glass Gifts | F22 | 0 | 0 |
| Supernatural Selections | G05 | 0 | 0 |
| Swimming The Feels | F01 | 0 | 0 |
| Tasty Crow inc.: The Art of Warren Montgomery II | A19 | 0 | 0 |
| That Guy James | E13 | 0 | 0 |
| The Adventurer’s Emporium | C18 | 0 | 0 |
| The Bag Hags… (formerly Twisted Sisters) | H09 | 0 | 0 |
| The Botanical Fae/Faerie Clayworks | D11 | 0 | 0 |
| The Botanical Fae/Faerie Clayworks | D12 | 0 | 0 |
| The Floating Narwhal | C21 | 0 | 0 |
| The Monitor Mercantile | G09 | 0 | 0 |
| The Monitor Mercantile | G11 | 0 | 0 |
| Third Swan Arts | D14 | 0 | 0 |
| Timmy Tombstone | D13 | 0 | 0 |
| Twizted Sisters | B18 | 0 | 0 |
| unicorn conglomerate | F05 | 0 | 0 |
| Valeriya Volkova Art | D17 | 0 | 0 |
| Vidarleatherworks Llp | B05 | 0 | 0 |
| West Coast Witchcraft | F02 | 0 | 0 |
| Whimsically Wayward | F04 | 0 | 0 |
| white fox hats | A11 | 0 | 0 |
| Wild Gems Guild | E14 | 1 | 0 |
| Woven Wonders | H21 | 0 | 0 |
| Yellow Gummibear | A17 | 0 | 0 |
| Zephrens Sculpture Shop | E15 | 0 | 0 |
| Zephyr Workshop | G18 | 0 | 0 |
| Zwahk Publications LLC | B07 | 0 | 0 |
Order tables and chairs at https://form.jotform.com/260897649127169 if you need
NUMERICAL LISTING (so you can see who your neighbor is)
| Business Name | Space | Tables | Chairs |
| Predatory Perennials LLC | A01 | 0 | 0 |
| OddPetz Emporium | A02 | 0 | 0 |
| Crass Glass | A03 | 0 | 0 |
| Darling Illustrations.com | A04 | 0 | 0 |
| Haaz Labs | A05 | 0 | 0 |
| Pie Bros | A06 | 0 | 0 |
| GRUNGE Haunts & Props | A07 | 0 | 0 |
| Batch Life | A08 | 0 | 0 |
| Horse ‘n’ Round Studio | A09 | 0 | 0 |
| Satrell Studio | A10 | 0 | 0 |
| white fox hats | A11 | 0 | 0 |
| Lost Forest Ceramics | A12 | 0 | 0 |
| Magical Me Gems | A13 | 0 | 0 |
| Mourdrill’s Meats | A14 | 0 | 0 |
| Sunflower Pop Shop | A15 | 0 | 0 |
| Harrison Webb Art | A16 | 0 | 0 |
| Yellow Gummibear | A17 | 0 | 0 |
| Pop Art Saints | A18 | 0 | 0 |
| Tasty Crow inc.: The Art of Warren Montgomery II | A19 | 0 | 0 |
| scuffed cuffs | A20 | 0 | 0 |
| Studio Top Hat | A21 | 0 | 0 |
| Snark Totes | A22 | 0 | 0 |
| Raven Spirit Gifts | B01 | 0 | 0 |
| Raven Spirit Gifts | B02 | 0 | 0 |
| Chooseomatic Books | B03 | 0 | 1 |
| bfused | B04 | 0 | 0 |
| Vidarleatherworks Llp | B05 | 0 | 0 |
| Monlux Illustration | B06 | 0 | 1 |
| Zwahk Publications LLC | B07 | 0 | 0 |
| Following Snail Trails | B08 | 0 | 0 |
| Medusas Mark Tattoo | B09 | 0 | 0 |
| Handbasket Co | B10 | 0 | 0 |
| Fingers Duke | B11 | 0 | 0 |
| HappyBody Soaps | B12 | 0 | 0 |
| Crown of Bone | B13 | 0 | 0 |
| Crow Song Studio | B14 | 0 | 0 |
| Dreammongers / Wizards Toy Box | B15 | 2 | 1 |
| Coil and Thread | B16 | 0 | 0 |
| Dreammongers / Wizards Toy Box | B17 | 2 | 1 |
| Twizted Sisters | B18 | 0 | 0 |
| fun concepts | B19 | 0 | 0 |
| Pandora House Crafts LLC | B20 | 0 | 0 |
| fun concepts | B21 | 0 | 0 |
| Read/Write Memory | B22 | 0 | 0 |
| Paul, Bearer of Oddities | C01 | 0 | 0 |
| My Wandering Muse | C02 | 0 | 0 |
| Eshelman Leatherworks | C03 | 1 | 0 |
| Bottom Line Co. | C04 | 0 | 0 |
| Co-op of Creation/Author Desiree Horton | C05 | 0 | 0 |
| Spell Book & Muse | C06 | 0 | 0 |
| Flat Moon Press | C07 | 0 | 0 |
| Jets Toys | C08 | 0 | 0 |
| Barnett Books | C09 | 0 | 0 |
| Jets Toys | C10 | 0 | 0 |
| Bashful Yammering A&D | C11 | 0 | 0 |
| Just Liv Earrings | C12 | 0 | 0 |
| Free Your Soul Sisters | C13 | 0 | 0 |
| Nerd Wood Designs | C14 | 0 | 0 |
| Frakking Bombs | C15 | 0 | 0 |
| Helabella | C16 | 0 | 0 |
| Frakking Bombs | C17 | 0 | 0 |
| The Adventurer’s Emporium | C18 | 0 | 0 |
| El Fuego Pepper Sauce | C19 | 0 | 0 |
| JackAttackHero | C20 | 1 | 1 |
| The Floating Narwhal | C21 | 0 | 0 |
| joko swings | C22 | 0 | 0 |
| little dumpling arts | D01 | 0 | 0 |
| Mishu | D02 | 0 | 0 |
| Mushroom Cottage | D03 | 0 | 0 |
| Mishu | D04 | 0 | 0 |
| Chad Scherez | D05 | 0 | 0 |
| Radiant Ruby | D06 | 1 | 2 |
| Crapathy | D07 | 0 | 0 |
| Magic Wants | D08 | 0 | 0 |
| Catching Feelings | D09 | 0 | 0 |
| Epona Tenjou Productions | D10 | 0 | 0 |
| The Botanical Fae/Faerie Clayworks | D11 | 0 | 0 |
| The Botanical Fae/Faerie Clayworks | D12 | 0 | 0 |
| Timmy Tombstone | D13 | 0 | 0 |
| Third Swan Arts | D14 | 0 | 0 |
| Stray Chic | D15 | 0 | 0 |
| Sketchy Chelsea | D16 | 0 | 0 |
| Valeriya Volkova Art | D17 | 0 | 0 |
| Paymaster Games | D18 | 1 | 0 |
| Geeky Boutiquey | D19 | 0 | 0 |
| Paymaster Games | D20 | 0 | 0 |
| Spoons to Rings & Things | D21 | 0 | 0 |
| Patty Cakes Bakes | D22 | 0 | 0 |
| Mel’s Critters | E01 | 1 | 1 |
| Coven of Whimsy | E02 | 1 | 0 |
| DALZIEL Pins | E03 | 0 | 0 |
| Frazzled Frog | E04 | 0 | 0 |
| InkLore Art Studio | E05 | 0 | 0 |
| Little Knife Industries | E06 | 0 | 0 |
| Lizzy D’s Art | E07 | 0 | 0 |
| Nick the Hat | E08 | 0 | 0 |
| Rain Born Studios | E09 | 0 | 0 |
| Bellinghamsters | E10 | 0 | 0 |
| Geosartshop | E11 | 0 | 0 |
| silas goewey art | E12 | 1 | 2 |
| That Guy James | E13 | 0 | 0 |
| Wild Gems Guild | E14 | 1 | 0 |
| Zephrens Sculpture Shop | E15 | 0 | 0 |
| Summer Soulstice Arts | E16 | 0 | 0 |
| Grim Reaper Studios | E17 | 0 | 0 |
| Miniature Dragon Publishing | E18 | 1 | 2 |
| Swimming The Feels | F01 | 0 | 0 |
| West Coast Witchcraft | F02 | 0 | 0 |
| Ella Louie Art | F03 | 0 | 0 |
| Whimsically Wayward | F04 | 0 | 0 |
| unicorn conglomerate | F05 | 0 | 0 |
| Artsplosion | F06 | 0 | 0 |
| Coffins by Robin Stuff Duck Company | F07 | 0 | 0 |
| San Miguel Art | F08 | 0 | 0 |
| Auntie’s Candies | F09 | 0 | 0 |
| NG Kawaii Crafts | F10 | 0 | 0 |
| Eli Wolff Art | F11 | 0 | 0 |
| Cozy Craft Coven | F12 | 0 | 0 |
| Art by Erika Rae Heins | F13 | 0 | 1 |
| Katie’s Mermaid Leather | F14 | 2 | 0 |
| Chibi Yeti | F15 | 0 | 2 |
| anxious racoon press | F16 | 0 | 0 |
| Black Fire Alchemy LLC | F17 | 0 | 0 |
| Meerkat Art | F18 | 0 | 0 |
| Pins and Needles | F19 | 0 | 0 |
| Rhaay | F20 | 0 | 0 |
| Punk Rocket Designs | F21 | 0 | 0 |
| Sunshine Glass Gifts | F22 | 0 | 0 |
| Frozencritters | G01 | 0 | 0 |
| linensinc | G02 | 0 | 0 |
| Frozencritters | G03 | 0 | 0 |
| Hinapls | G04 | 0 | 0 |
| Supernatural Selections | G05 | 0 | 0 |
| Found Family Adventurecrafts | G06 | 0 | 0 |
| Coffee and Snacks LLC | G07 | 0 | 0 |
| Birdie Threads | G08 | 0 | 0 |
| The Monitor Mercantile | G09 | 0 | 0 |
| Rusty Bell Beard CO | G10 | 0 | 0 |
| The Monitor Mercantile | G11 | 0 | 0 |
| Small Rini Lady | G12 | 0 | 0 |
| absolute creature vibes | G13 | 2 | 0 |
| InDiPro Games | G14 | 0 | 0 |
| Spiffy Chicken Art | G15 | 1 | 2 |
| InDiPro Games | G16 | 0 | 0 |
| Flashback Toys & More | G17 | 0 | 0 |
| Zephyr Workshop | G18 | 0 | 0 |
| for a lark | G19 | 0 | 0 |
| Forest Fancies/From the Earth Handmade Wears | G20 | 0 | 0 |
| Giusiana – Art With Meaning | G21 | 0 | 0 |
| Giusiana – Art With Meaning | G22 | 0 | 0 |
| Lisa Kurt art + illustration | H05 | 2 | 1 |
| Custom Cranium | H06 | 0 | 0 |
| 2 Oldtakus | H07 | 1 | 2 |
| croteaumacabre art + illustration | H08 | 1 | 1 |
| The Bag Hags… (formerly Twisted Sisters) | H09 | 0 | 0 |
| Art of Kelly Dean Verity | H10 | 0 | 0 |
| Pearlie’s Poppets | H11 | 0 | 0 |
| Shanna Duncan | H12 | 0 | 0 |
| Cultivation Games | H13 | 0 | 0 |
| Dropping Needles Embroidery | H14 | 0 | 0 |
| Cultivation Games | H15 | 0 | 0 |
| Ruben The Artist | H16 | 0 | 0 |
| Dulceskull | H17 | 0 | 0 |
| Mr. Voidself Art | H18 | 0 | 0 |
| BB Pottery | H19 | 0 | 0 |
| Isopaws Studio | H20 | 0 | 0 |
| Woven Wonders | H21 | 0 | 0 |
| Karissa Kurious | H22 | 0 | 2 |
| Crummy Illustrations | Wall | 0 | 0 |
FOOD TRUCK LIMITED PRE-ORDER MENU
Orders must be submitted no later than THURSDAY APRIL 17 via this form: https://form.jotform.com/252918759660168
Cash payments must be received no later than 10:30 AM each day
Orders will be sent to the food trucks at 11:00am
Deliveries start no earlier than noon
Oddmall does not guarantee a specific time for food delivery.